Pranay Kumar Apr 24, 2019 0 893
What is Six Sigma -Video-3
Pankaj Kumar Apr 24, 2019 0 224
Shishu Pal Apr 25, 2019 0 214
Pankaj Kumar Apr 24, 2019 0 157
Neha Sharma May 11, 2019 0 141
Shishu Pal Apr 25, 2019 1 109
Shishu Pal Apr 25, 2019 0 796
Pankaj Kumar Apr 24, 2019 0 753
Pankaj Kumar Apr 24, 2019 0 589
Neha Sharma May 11, 2019 0 571
Pankaj Kumar Apr 24, 2019 0 442
Pankaj Kumar Apr 24, 2019 0 8428
Shishu Pal Apr 25, 2019 0 8350
Pankaj Kumar Apr 24, 2019 0 7635
Pankaj Kumar Apr 24, 2019 0 7054
Neha Sharma May 11, 2019 0 5917
Pranay Kumar Nov 5, 2022 0 402
Pranay Kumar Jan 10, 2021 0 1765
Pranay Kumar Mar 17, 2020 0 1884
Pranay Kumar Mar 17, 2020 0 1812
Shishu Pal Apr 24, 2019 0 1034
Tricks to Create Random Data, Random Dates etc.
Pranay Kumar Nov 5, 2022 0 243
Lean Six Sigma Project on Productivity Improvement
Pranay Kumar Feb 24, 2021 0 531
ISO-PQAL Opening @ Lumina Datamatics Ltd - Seepz, Andheri East, Mumbai
Pranay Kumar Jan 19, 2021 0 368
Domain Lead-Lean & Six Sigma-QIG
Aabhash Sep 10, 2019 0 1723
Associate Director - Business Process Excellence
Pranay Kumar Jan 20, 2021 0 316
Strategic Manager- Business Finance
Pranay Kumar Jul 13, 2019 0 2440
This is a simple video to help you understand the concepts of Cp Cpk
Total Vote: 124
More Projects