Pranay Kumar Jan 14, 2021 0 362
Quality System Engineer (ISO)
Pankaj Kumar Apr 24, 2019 0 222
Shishu Pal Apr 25, 2019 0 175
Neha Sharma May 11, 2019 0 149
Pankaj Kumar Apr 24, 2019 0 138
Shishu Pal Apr 25, 2019 1 98
Shishu Pal Apr 25, 2019 0 722
Pankaj Kumar Apr 24, 2019 0 677
Pankaj Kumar Apr 24, 2019 0 553
Neha Sharma May 11, 2019 0 552
Pankaj Kumar Apr 24, 2019 0 413
Pankaj Kumar Apr 24, 2019 0 8373
Shishu Pal Apr 25, 2019 0 8246
Pankaj Kumar Apr 24, 2019 0 7651
Pankaj Kumar Apr 24, 2019 0 7026
Neha Sharma May 11, 2019 0 5875
Pranay Kumar Nov 5, 2022 0 374
Pranay Kumar Jan 10, 2021 0 1758
Pranay Kumar Mar 17, 2020 0 1865
Pranay Kumar Mar 17, 2020 0 1802
Pranay Kumar May 3, 2019 0 1097
PMO (senior Consultant) - CMT
Pankaj Kumar Apr 24, 2019 0 20512
This article on Value Added Non-Value Added Activities in Lean shall be a good read...
Pranay Kumar Nov 5, 2022 0 374
Lean Six Sigma Project on Call Quality Improvement
Shishu Pal Apr 25, 2019 0 4268
Scatter plot uses regression line – please elaborate
Pranay Kumar Mar 6, 2021 0 354
Looking for IT Recruiter for a Software Testing Company
Pankaj Kumar Apr 24, 2019 0 1379
Mean based Hypothesis Testing
Aabhash Oct 18, 2019 0 949
Operations Excellence-Process Excellence
Total Vote: 124
More Projects