Pankaj Kumar Apr 24, 2019 0 4547
Six Sigma Phases Overview (DMAIC)
Pranay Kumar Nov 5, 2024 0 243
Pranay Kumar Aug 9, 2025 0 167
Pranay Kumar Jun 17, 2025 0 144
Pranay Kumar Jun 15, 2025 0 124
Pranay Kumar Nov 5, 2024 0 1147
Pranay Kumar Nov 5, 2024 0 1092
Pranay Kumar Aug 9, 2025 0 981
Pranay Kumar Jun 17, 2025 0 777
Shishu Pal Apr 25, 2019 0 748
Shishu Pal Apr 25, 2019 0 14780
Shishu Pal Apr 25, 2019 0 12207
Pranay Kumar Nov 5, 2024 0 12154
Pranay Kumar Nov 5, 2024 0 11691
Shishu Pal Apr 25, 2019 1 10445
Pranay Kumar Oct 14, 2025 0 24
Pranay Kumar Oct 14, 2025 0 30
Pranay Kumar Oct 9, 2025 0 31
Pranay Kumar Aug 9, 2025 0 2610
Vikesh Sharma Apr 24, 2019 0 11346
6 Mandatory Procedure ISO 9001 are Control of Documents, Control of Records, Internal...
Pankaj Kumar Apr 24, 2019 1 3105
Various Steps FMEA. Business is often affected by problems, issues and defects which...
Pranay Kumar Nov 5, 2022 0 3880
Lean Six Sigma Project on Call Quality Improvement
Pranay Kumar Feb 21, 2021 0 1347
Project Manager - IT / Digital Engineering
Shishu Pal Apr 24, 2019 0 2584
How Many Types of non Normal Data is There ?
Aabhash Jun 9, 2019 0 2236
AVP DIGITAL TRANSFORMATION- FINANCE – NOIDA
Total Vote: 148
More Projects