Neha Sharma May 11, 2019 0 229
Pankaj Kumar Apr 24, 2019 0 217
Shishu Pal Apr 25, 2019 0 215
Pankaj Kumar Apr 24, 2019 0 192
Shishu Pal Apr 25, 2019 0 146
Neha Sharma May 11, 2019 0 996
Shishu Pal Apr 25, 2019 0 878
Pankaj Kumar Apr 24, 2019 0 754
Pankaj Kumar Apr 24, 2019 0 649
Pankaj Kumar Apr 24, 2019 0 607
Shishu Pal Apr 25, 2019 0 9079
Pankaj Kumar Apr 24, 2019 0 8638
Pankaj Kumar Apr 24, 2019 0 7193
Pankaj Kumar Apr 24, 2019 0 6961
Neha Sharma May 11, 2019 0 6918
Pranay Kumar Nov 5, 2022 0 568
Pranay Kumar Jan 10, 2021 0 1855
Pranay Kumar Mar 17, 2020 0 1956
Pranay Kumar Mar 17, 2020 0 1867
Pranay Kumar Feb 24, 2021 0 562
ISO-PQAL Opening @ Lumina Datamatics Ltd - Seepz, Andheri East, Mumbai
Aabhash Sep 21, 2019 0 833
MEGA WALKIN – PROCESS EXCELLENCE
Aabhash Jun 18, 2019 0 1132
Senior Manager / General Manager - Quality - Process Excellence
Shishu Pal Apr 24, 2019 0 1385
How Many Types of non Normal Data is There ?
Pranay Kumar Feb 24, 2021 0 326
Talent Acquisition - Immediate Hiring
Pranay Kumar Mar 19, 2023 0 6
Pranay Kumar Mar 8, 2020 0 789
Catalysts Bio Technologies Pvt Ltd. ISO 9001 QMS
Total Vote: 125
More Projects