Rahul Singh Apr 24, 2019 0 1981
Hypothesis testing for non parametric data
Neha Sharma May 11, 2019 0 232
Shishu Pal Apr 25, 2019 0 203
Pankaj Kumar Apr 24, 2019 0 194
Pankaj Kumar Apr 24, 2019 0 175
Shishu Pal Apr 25, 2019 0 142
Neha Sharma May 11, 2019 0 956
Shishu Pal Apr 25, 2019 0 909
Pankaj Kumar Apr 24, 2019 0 754
Pankaj Kumar Apr 24, 2019 0 616
Pankaj Kumar Apr 24, 2019 0 602
Shishu Pal Apr 25, 2019 0 9064
Pankaj Kumar Apr 24, 2019 0 8648
Pankaj Kumar Apr 24, 2019 0 7202
Pankaj Kumar Apr 24, 2019 0 6959
Neha Sharma May 11, 2019 0 6857
Pranay Kumar Nov 5, 2022 0 556
Pranay Kumar Jan 10, 2021 0 1849
Pranay Kumar Mar 17, 2020 0 1951
Pranay Kumar Mar 17, 2020 0 1862
Shishu Pal Apr 24, 2019 0 1946
Baselining Discrete Data (Captured in Count)
Pranay Kumar Jan 10, 2021 0 430
Specialist - Quality Novus Professional Services Pvt. Ltd. 3 - 8 years Not Disclosed...
Pankaj Kumar Apr 24, 2019 0 1652
ISO 13053 tends for continual improvement in an organization. Here different level...
vipul pathak Mar 19, 2020 0 767
INCEDO Technology Solutions Ltd. GURGAON (Udyog vihar) ISO 9001, ISO 27001
Aabhash Aug 30, 2019 0 1132
Manager- Quality/ Process Excellence- Six Sigma/ Green Belt- BPO/ ITeS
Pranay Kumar Mar 30, 2021 0 446
Should Cost Engineer- Medical Devices
Total Vote: 125
More Projects