Pankaj Kumar Apr 24, 2019 0 222
Shishu Pal Apr 25, 2019 0 175
Neha Sharma May 11, 2019 0 149
Pankaj Kumar Apr 24, 2019 0 137
Shishu Pal Apr 25, 2019 1 97
Shishu Pal Apr 25, 2019 0 722
Pankaj Kumar Apr 24, 2019 0 677
Pankaj Kumar Apr 24, 2019 0 552
Neha Sharma May 11, 2019 0 552
Pankaj Kumar Apr 24, 2019 0 413
Pankaj Kumar Apr 24, 2019 0 8373
Shishu Pal Apr 25, 2019 0 8248
Pankaj Kumar Apr 24, 2019 0 7653
Pankaj Kumar Apr 24, 2019 0 7025
Neha Sharma May 11, 2019 0 5876
Pranay Kumar Nov 5, 2022 0 374
Pranay Kumar Jan 10, 2021 0 1758
Pranay Kumar Mar 17, 2020 0 1865
Pranay Kumar Mar 17, 2020 0 1801
Aabhash May 14, 2019 0 1040
Manager - Process Excellence
Pranay Kumar Jan 21, 2021 0 318
Manager - Operations US Healthcare- Work from office
Shishu Pal Apr 24, 2019 0 6054
Data Representation with Various Types of Histograms
Aabhash Aug 27, 2019 0 814
Manager - Manufacturing Excellence
Aabhash Aug 1, 2019 0 887
Product Owner/Project Management
Shishu Pal Apr 24, 2019 0 1050
Measure Stage – Is it Really Important
Pranay Kumar Jan 31, 2021 0 320
2021_CICD/DevOps Consultant_COB_BSV_CI/OSN
Pranay Kumar Jan 31, 2021 0 292
Sr.Manager/Manager Quality (QMS)
Pranay Kumar Feb 24, 2021 0 367
Mobile Apps Automation Developer (either Android/ IOS )
Total Vote: 124
More Projects