Vinay Kumar Apr 24, 2019 0 452
Pankaj Kumar Apr 24, 2019 0 155
Pankaj Kumar Apr 24, 2019 0 151
Vinay Kumar Apr 24, 2019 0 150
Pankaj Kumar Apr 24, 2019 0 149
Vinay Kumar Apr 24, 2019 0 1600
Pankaj Kumar Apr 24, 2019 0 748
Pankaj Kumar Apr 24, 2019 0 678
Pankaj Kumar Apr 24, 2019 0 665
Vinay Kumar Apr 24, 2019 0 615
Vinay Kumar Apr 24, 2019 0 19522
Pankaj Kumar Apr 24, 2019 0 8841
Vinay Kumar Apr 24, 2019 0 8031
Pankaj Kumar Apr 24, 2019 0 7402
Pankaj Kumar Apr 24, 2019 0 6739
Pranay Kumar Mar 17, 2020 0 1411
Pranay Kumar Mar 17, 2020 0 1492
Pranay Kumar Mar 17, 2020 0 1710
Pranay Kumar Mar 17, 2020 0 1064
vipul pathak Mar 19, 2020 0 584
K SQUARE INDIA TECHNOLOGIES PVT LTD Delhi SIX SIGMA
Pranay Kumar Feb 13, 2021 0 178
Six Sigma / Project Management (PMP) Executive/Freshers
Artees Gupta Apr 24, 2019 0 927
Lean Six Sigma project improvement in sales productivity. This project has been...
Pranay Kumar Mar 1, 2021 0 192
INFRASTRUCTURE VULNERABILITY MANAGER
Shishu Pal Apr 25, 2019 1 6201
How to identify the occurrence levels in FMEA?
Pranay Kumar Mar 1, 2021 0 188
ASSOCIATE- FINANCIAL MODELLING- INVESTMENTS (3 TO 6 YEARS)
Pranay Kumar Feb 21, 2021 0 188
ANALYTICS CONSULTANT- TABLEAU EXPERT (4+ YEARS)
Total Vote: 102
More Projects