Pranay Kumar Jan 11, 2021 0 708
ServiceNow Business Analyst
Pankaj Kumar Apr 24, 2019 0 226
Shishu Pal Apr 25, 2019 0 203
Pankaj Kumar Apr 24, 2019 0 148
Neha Sharma May 11, 2019 0 128
Shishu Pal Apr 25, 2019 1 111
Shishu Pal Apr 25, 2019 0 777
Pankaj Kumar Apr 24, 2019 0 728
Pankaj Kumar Apr 24, 2019 0 584
Neha Sharma May 11, 2019 0 573
Pankaj Kumar Apr 24, 2019 0 424
Pankaj Kumar Apr 24, 2019 0 8420
Shishu Pal Apr 25, 2019 0 8316
Pankaj Kumar Apr 24, 2019 0 7625
Pankaj Kumar Apr 24, 2019 0 7043
Neha Sharma May 11, 2019 0 5910
Pranay Kumar Nov 5, 2022 0 393
Pranay Kumar Jan 10, 2021 0 1764
Pranay Kumar Mar 17, 2020 0 1878
Pranay Kumar Mar 17, 2020 0 1809
Pranay Kumar Mar 8, 2020 0 871
Walplast Products Pvt. Ltd. ISO 9001
Pranay Kumar Nov 8, 2022 0 52
Revision Session - Analyze 2 - Understanding Correlation, Regression, IT, 2T and...
Pranay Kumar Dec 22, 2020 0 1148
DCPExample
Pranay Kumar May 2, 2019 0 1784
Six Sigma Jobs
Pranay Kumar Nov 8, 2022 0 205
Video on Understanding ISO 9001:2015 :Clause 7 Support
Pranay Kumar Feb 21, 2021 0 344
Lab Chemist Cum Production Process Assistant
Shishu Pal Apr 25, 2019 0 2322
When shall we use Scatter plot and when shall we not ?
Total Vote: 124
More Projects