Pranay Kumar Mar 11, 2021 0 1265
OPERATIONS LEADER- CONTACT CENTRE OPS!!
Pranay Kumar Aug 9, 2025 0 492
Pranay Kumar Nov 5, 2024 0 453
Pranay Kumar Aug 9, 2025 0 441
Pranay Kumar Jun 15, 2025 0 422
Pranay Kumar Nov 5, 2024 0 1556
Pranay Kumar Aug 9, 2025 0 1509
Pranay Kumar Nov 5, 2024 0 1507
Pranay Kumar Aug 9, 2025 0 1387
Pranay Kumar Jun 15, 2025 0 1365
Shishu Pal Apr 25, 2019 0 15398
Shishu Pal Apr 25, 2019 0 12462
Pranay Kumar Nov 5, 2024 0 10719
Shishu Pal Apr 25, 2019 1 10592
Pranay Kumar Nov 5, 2024 0 10308
Pranay Kumar Aug 9, 2025 0 1716
Pranay Kumar Aug 8, 2025 0 1234
Pranay Kumar Aug 8, 2025 0 1344
Pranay Kumar Jun 17, 2025 0 2615
Pranay Kumar Apr 16, 2023 0 1032
Artees Gupta Apr 24, 2019 0 2444
This is a Lean Six Sigma project for improving handling time done by a student at...
Pranay Kumar Feb 21, 2021 0 1284
Urgent Opening For Sr. Engineer
Shishu Pal Apr 24, 2019 0 3424
The rate of occurrence of population differs from the hypothesized rate of occurrence,...
Pranay Kumar Nov 5, 2024 0 2990
Mastering Flowcharts: A Comprehensive Guide to Process Mapping
Aabhash Oct 19, 2019 0 4642
Project Management Executive ( Client Support )
Shishu Pal Apr 24, 2019 0 9012
What are the Ways to Prioritize CTQs ?
Total Vote: 147
More Projects