Pankaj Kumar Apr 24, 2019 0 222
Shishu Pal Apr 25, 2019 0 175
Neha Sharma May 11, 2019 0 149
Pankaj Kumar Apr 24, 2019 0 138
Shishu Pal Apr 25, 2019 1 98
Shishu Pal Apr 25, 2019 0 722
Pankaj Kumar Apr 24, 2019 0 676
Pankaj Kumar Apr 24, 2019 0 553
Neha Sharma May 11, 2019 0 552
Pankaj Kumar Apr 24, 2019 0 413
Pankaj Kumar Apr 24, 2019 0 8373
Shishu Pal Apr 25, 2019 0 8246
Pankaj Kumar Apr 24, 2019 0 7650
Pankaj Kumar Apr 24, 2019 0 7026
Neha Sharma May 11, 2019 0 5875
Pranay Kumar Nov 5, 2022 0 374
Pranay Kumar Jan 10, 2021 0 1758
Pranay Kumar Mar 17, 2020 0 1865
Pranay Kumar Mar 17, 2020 0 1802
Shishu Pal Apr 24, 2019 0 1133
Shoe Making Firm had to Create Control Chart for Below Data, please Advise What...
Aabhash May 18, 2019 1 975
Industrial Engineering Executive
Pranay Kumar Jan 11, 2021 0 381
Executive/ Sr. Executive - Minerals Quality - Kolkata
Pranay Kumar Feb 21, 2021 0 412
Hiring UK Healthcare Recruiter || IMS People
Pranay Kumar Mar 1, 2021 0 348
Assistant Manager/Dy Manager-Production (Assembly Line)-AC INDUSTRY
Total Vote: 124
More Projects