Pranay Kumar Aug 9, 2025 0 390
Pranay Kumar Nov 5, 2024 0 302
Pranay Kumar Jun 17, 2025 0 245
Pranay Kumar Jun 15, 2025 0 242
Pranay Kumar Aug 9, 2025 0 1460
Pranay Kumar Jun 17, 2025 0 978
Pranay Kumar Nov 5, 2024 0 877
Pranay Kumar Jun 15, 2025 0 845
Pranay Kumar Nov 5, 2024 0 14240
Pranay Kumar Nov 5, 2024 0 13911
Shishu Pal Apr 25, 2019 0 13098
Shishu Pal Apr 25, 2019 0 11213
Shishu Pal Apr 25, 2019 1 9553
Pranay Kumar Jan 1, 2026 0 61
Pranay Kumar Dec 30, 2025 0 138
Pranay Kumar Oct 15, 2025 0 559
Shishu Pal Apr 24, 2019 0 2158
When we have the data as not normal and the central tendency as median, then how...
Pranay Kumar Jan 11, 2021 0 1582
Business Excellence Sr Manager/AGM
Pranay Kumar Feb 4, 2021 0 1712
Production Supervisor (Kannada MUST)
Pranay Kumar Feb 13, 2021 0 4156
Management Representative(MR) - Quality Management System(QMS)
Artees Gupta Apr 24, 2019 0 7134
interview-preparation-session
Total Vote: 148
More Projects