Vinay Kumar Apr 24, 2019 0 426
Pankaj Kumar Apr 24, 2019 0 178
Pankaj Kumar Apr 24, 2019 0 169
Vinay Kumar Apr 24, 2019 0 161
Shishu Pal Apr 25, 2019 0 152
Vinay Kumar Apr 24, 2019 0 1623
Pankaj Kumar Apr 24, 2019 0 825
Pankaj Kumar Apr 24, 2019 0 700
Pankaj Kumar Apr 24, 2019 0 677
Shishu Pal Apr 25, 2019 0 627
Vinay Kumar Apr 24, 2019 0 19675
Pankaj Kumar Apr 24, 2019 0 8899
Vinay Kumar Apr 24, 2019 0 8126
Pankaj Kumar Apr 24, 2019 0 7373
Pankaj Kumar Apr 24, 2019 0 6732
Pranay Kumar Mar 17, 2020 0 1404
Pranay Kumar Mar 17, 2020 0 1486
Pranay Kumar Mar 17, 2020 0 1705
Pranay Kumar Mar 17, 2020 0 1060
Vinay Kumar Apr 24, 2019 0 7838
This a a Fishbone diagram Low Quality Score in a BPO Process. This was done in a...
Pankaj Kumar Apr 24, 2019 0 1075
In ISO 9000, QMS audits we need to follow the mandatory records in the time of implementation...
Pranay Kumar Mar 6, 2020 0 454
Aabhash Jul 28, 2019 0 758
Production Manager Forging and Machining
Pranay Kumar Jan 19, 2021 0 212
IN_RBEI/ESZ _Head of Engineering
Pranay Kumar Mar 8, 2020 0 676
BA Continuum India Pvt. Ltd. SIX SIGMA
Aabhash Jul 9, 2019 0 742
Job Opening in Leading Bank for Project Manager
Pranay Kumar Feb 8, 2021 0 214
Tech Mahindra hiring For Quality Assistant Manager- Compliance
Total Vote: 102
More Projects