Pranay Kumar Mar 8, 2020 0 643
ACCENTURE SIX SIGMA BLACK BELT
Vinay Kumar Apr 24, 2019 0 450
Pankaj Kumar Apr 24, 2019 0 155
Vinay Kumar Apr 24, 2019 0 150
Pankaj Kumar Apr 24, 2019 0 150
Pankaj Kumar Apr 24, 2019 0 149
Vinay Kumar Apr 24, 2019 0 1596
Pankaj Kumar Apr 24, 2019 0 749
Pankaj Kumar Apr 24, 2019 0 676
Pankaj Kumar Apr 24, 2019 0 662
Vinay Kumar Apr 24, 2019 0 614
Vinay Kumar Apr 24, 2019 0 19516
Pankaj Kumar Apr 24, 2019 0 8839
Vinay Kumar Apr 24, 2019 0 8030
Pankaj Kumar Apr 24, 2019 0 7402
Pankaj Kumar Apr 24, 2019 0 6739
Pranay Kumar Mar 17, 2020 0 1411
Pranay Kumar Mar 17, 2020 0 1493
Pranay Kumar Mar 17, 2020 0 1710
Pranay Kumar Mar 17, 2020 0 1064
vipul pathak Mar 14, 2020 0 605
Marvel Placements SIX SIGMA
Pranay Kumar Jan 19, 2021 0 226
Kanban Program/Scrum Master
Pranay Kumar Jan 16, 2021 0 254
Quality Assurance Engineering; Sr Professional (Splunk Enterprise)
Vinay Kumar Apr 24, 2019 0 2345
The description of Poisson distribution- This article will you to understand the...
Vinay Kumar Apr 24, 2019 0 1707
The above fishbone on Script too long has been created for one of the root causes...
Pranay Kumar Jan 13, 2021 0 229
Senior Manager - Finance Business Partner
Vinay Kumar Apr 24, 2019 0 3307
This cause and effect diagram has been created by AIG. Fish bone collection diagram...
Total Vote: 102
More Projects