Lean Six Sigma Project on Reducing Call Volume
Reducing Call Volume

Reducing Call Volume
Pranay Kumar
Feb 18, 2020
3097
0
Reducing Call Volume
Shishu Pal Apr 25, 2019 0 186
Pankaj Kumar Apr 24, 2019 0 171
Pankaj Kumar Apr 24, 2019 0 153
Shishu Pal Apr 25, 2019 1 125
Pankaj Kumar Apr 24, 2019 0 117
Shishu Pal Apr 25, 2019 0 826
Pankaj Kumar Apr 24, 2019 0 615
Pankaj Kumar Apr 24, 2019 0 594
Pankaj Kumar Apr 24, 2019 0 588
Shishu Pal Apr 25, 2019 1 507
Shishu Pal Apr 25, 2019 0 9710
Pankaj Kumar Apr 24, 2019 0 8613
Neha Sharma May 11, 2019 0 8110
Pankaj Kumar Apr 24, 2019 0 6984
Pankaj Kumar Apr 24, 2019 0 6408
Pranay Kumar Nov 4, 2022 0 579
Pranay Kumar Nov 4, 2022 0 1150
Pranay Kumar Jan 10, 2021 0 2380
Pranay Kumar Mar 17, 2020 0 2407
Pranay Kumar Jan 16, 2021 0 510
Quality Assurance Load Test Engineer
Vinay Kumar Apr 24, 2019 0 4791
This cause and effect diagram has been created by AIG. Fish bone collection diagram...
Tanya Apr 29, 2019 0 2798
Pranay Kumar Feb 21, 2021 0 633
Fresher Hiring B.E / B-Tech as Trainee Network Engineer
Shishu Pal Apr 24, 2019 0 1744
Mann Whitney Test for Not Normal Distribution video is prepared by AIG for Six Sigma...
Total Vote: 128
More Projects
Comments (0)
Facebook Comments