Lean Six Sigma Project on Reducing Call Volume
Reducing Call Volume

Reducing Call Volume
Pranay Kumar
Feb 18, 2020
1653
0
Reducing Call Volume
Vinay Kumar Apr 24, 2019 0 405
Pankaj Kumar Apr 24, 2019 0 281
Vinay Kumar Apr 24, 2019 0 208
Pankaj Kumar Apr 24, 2019 0 112
Pankaj Kumar Apr 24, 2019 0 107
Vinay Kumar Apr 24, 2019 0 1525
Pankaj Kumar Apr 24, 2019 0 869
Vinay Kumar Apr 24, 2019 0 605
Pankaj Kumar Apr 24, 2019 0 425
Pankaj Kumar Apr 24, 2019 0 413
Vinay Kumar Apr 24, 2019 0 20427
Vinay Kumar Apr 24, 2019 0 9697
Pankaj Kumar Apr 24, 2019 0 8966
Pankaj Kumar Apr 24, 2019 0 6030
Pankaj Kumar Apr 24, 2019 0 5091
Pranay Kumar Mar 17, 2020 0 779
Pranay Kumar Mar 17, 2020 0 792
Pranay Kumar Mar 17, 2020 0 633
Pranay Kumar Mar 17, 2020 0 614
Pranay Kumar Mar 7, 2020 0 288
Axis Consultants HR Quality Manager/assistant Manager
Rahul Singh Apr 24, 2019 0 663
This presentation on Analyze phase deliverable has been prepared by Advance Innovation...
Sunil May 12, 2019 0 2206
This video will help you understand the basic overview of Annexure A of ISO 27001:2013...
Rahul Singh Apr 24, 2019 0 1267
This presentation of Communication Plan has been prepared by Advance Innovation...
Aabhash Aug 27, 2019 0 419
Manager - Manufacturing Excellence
Shishu Pal Apr 24, 2019 0 708
Regression Test was Conducted to Check Relationship of COR & Revenue. Pl draw Inference
Total Vote: 68
More Projects
Comments (0)
Facebook Comments