Pranay Kumar Feb 4, 2021 0 254
Quality Assurance ( QA ) Managers (MM-416)
Vinay Kumar Apr 24, 2019 0 293
Pankaj Kumar Apr 24, 2019 0 174
Shishu Pal Apr 25, 2019 0 159
Vinay Kumar Apr 24, 2019 0 144
Pankaj Kumar Apr 24, 2019 0 106
Vinay Kumar Apr 24, 2019 0 1344
Shishu Pal Apr 25, 2019 0 744
Pankaj Kumar Apr 24, 2019 0 669
Vinay Kumar Apr 24, 2019 0 563
Pankaj Kumar Apr 24, 2019 0 502
Vinay Kumar Apr 24, 2019 0 18665
Pankaj Kumar Apr 24, 2019 0 8308
Vinay Kumar Apr 24, 2019 0 7631
Pankaj Kumar Apr 24, 2019 0 7505
Pankaj Kumar Apr 24, 2019 0 6946
Pranay Kumar Mar 17, 2020 0 1509
Pranay Kumar Mar 17, 2020 0 1606
Pranay Kumar Mar 17, 2020 0 1828
Pranay Kumar Mar 17, 2020 0 1123
Rahul Singh Apr 24, 2019 0 908
This presentation on Analyze phase deliverable has been prepared by Advance Innovation...
Vinay Kumar Apr 24, 2019 0 4156
This project is created by advance Innovation group the topic fish bone cycle time...
Pranay Kumar Mar 1, 2021 0 267
Azure Developer - PowerShell/Shell Scripting
Shishu Pal Apr 24, 2019 0 1579
MSA Decision Tree-Diagrammatically
Vinay Kumar Apr 24, 2019 0 4992
Process Capability Poisson Data using Minitab is a mandatory step for practitioners...
Pranay Kumar Feb 21, 2021 0 256
Manager/ Sr. Manager-Quality- Domestic BPO (Gurgaon) All LOBs
Total Vote: 108
More Projects