Rahul Singh Apr 24, 2019 0 2050
Control charts Introduction by Advance Innovation Group
Pranay Kumar Aug 9, 2025 0 353
Pranay Kumar Jun 17, 2025 0 301
Pranay Kumar Nov 5, 2024 0 244
Pranay Kumar Jun 17, 2025 0 231
Pranay Kumar Nov 5, 2024 0 1298
Pranay Kumar Aug 9, 2025 0 1296
Pranay Kumar Nov 5, 2024 0 1189
Pranay Kumar Jun 17, 2025 0 834
Pranay Kumar Jun 15, 2025 0 813
Shishu Pal Apr 25, 2019 0 13819
Pranay Kumar Nov 5, 2024 0 13462
Pranay Kumar Nov 5, 2024 0 12970
Shishu Pal Apr 25, 2019 0 11677
Shishu Pal Apr 25, 2019 1 10006
Pranay Kumar Oct 14, 2025 0 250
Pranay Kumar Oct 14, 2025 0 281
Pranay Kumar Oct 9, 2025 0 474
Pranay Kumar Aug 9, 2025 0 3374
Tanya Apr 29, 2019 0 3380
This is a Lean Six Sigma Project to Reduce Average Cycle Time done by a student...
Pranay Kumar Jan 12, 2021 0 1658
Urgent hiring For Sr. Process Excellence Lead Il MattsenKumar
Shishu Pal Apr 24, 2019 0 2564
How to Write a Winning Six Sigma Project Case
Shishu Pal Apr 24, 2019 0 4823
How to calculate various factors like SS Factor, F etc ?
Pranay Kumar Nov 6, 2024 0 1337
op 10 Project Management Tools: Key Features, Unique Selling Points, and Drawbacks
Pranay Kumar Mar 16, 2023 0 1095
Total Vote: 148
More Projects