Lean Six Sigma Project on Reduce Direct hiring expense

Previous Article
Next Article
Pankaj Kumar Apr 24, 2019 0 224
Shishu Pal Apr 25, 2019 0 214
Pankaj Kumar Apr 24, 2019 0 157
Neha Sharma May 11, 2019 0 141
Shishu Pal Apr 25, 2019 1 109
Shishu Pal Apr 25, 2019 0 796
Pankaj Kumar Apr 24, 2019 0 753
Pankaj Kumar Apr 24, 2019 0 590
Neha Sharma May 11, 2019 0 571
Pankaj Kumar Apr 24, 2019 0 442
Pankaj Kumar Apr 24, 2019 0 8428
Shishu Pal Apr 25, 2019 0 8350
Pankaj Kumar Apr 24, 2019 0 7635
Pankaj Kumar Apr 24, 2019 0 7054
Neha Sharma May 11, 2019 0 5917
Pranay Kumar Nov 5, 2022 0 402
Pranay Kumar Jan 10, 2021 0 1765
Pranay Kumar Mar 17, 2020 0 1884
Pranay Kumar Mar 17, 2020 0 1812
Pranay Kumar Feb 18, 2020 0 2775
Reducing Call Volume
Vinay Kumar Apr 24, 2019 0 3195
The above Fishbone on high investigation time was created to conduct root cause...
Pankaj Kumar Apr 24, 2019 0 20613
This article on Value Added Non-Value Added Activities in Lean shall be a good read...
Pranay Kumar Apr 24, 2019 0 1046
What is Hypothesis tests when the Project Y is Discrete data?
Aabhash May 18, 2019 0 1283
Master Data - Global Process Owner
Aabhash May 23, 2019 0 1144
Director - Information Technology
Shishu Pal Apr 24, 2019 0 1240
Project Management- Risk Management
Total Vote: 124
More Projects
Comments (0)
Facebook Comments