Pankaj Kumar Apr 24, 2019 0 214
Shishu Pal Apr 25, 2019 0 183
Pankaj Kumar Apr 24, 2019 0 155
Neha Sharma May 11, 2019 0 118
Pankaj Kumar Apr 24, 2019 0 115
Pankaj Kumar Apr 24, 2019 0 838
Shishu Pal Apr 25, 2019 0 788
Pankaj Kumar Apr 24, 2019 0 612
Neha Sharma May 11, 2019 0 562
Pankaj Kumar Apr 24, 2019 0 443
Pankaj Kumar Apr 24, 2019 0 8490
Shishu Pal Apr 25, 2019 0 8423
Pankaj Kumar Apr 24, 2019 0 7606
Pankaj Kumar Apr 24, 2019 0 7061
Neha Sharma May 11, 2019 0 5949
Pranay Kumar Nov 5, 2022 0 426
Pranay Kumar Jan 10, 2021 0 1780
Pranay Kumar Mar 17, 2020 0 1896
Pranay Kumar Mar 17, 2020 0 1819
Pranay Kumar Feb 4, 2021 0 376
Six Sigma Black Belt - Manager (from BPO/KPO) opportunity
Aabhash Jul 28, 2019 0 869
Senior Officer - Warehouse Operation
Artees Gupta Apr 24, 2019 0 1478
aig-chandigarh-branch-operational-now
Pranay Kumar Feb 24, 2021 0 335
PROCESS IMPROVEMENT MANAGER
Pranay Kumar Jan 19, 2021 0 307
SR. SYSTEM DEVELOPMENT ENGINEER-(10-15YRS)
Shishu Pal Apr 24, 2019 0 1249
When is Meant by Data Being not Normal ?
Shishu Pal Apr 24, 2019 0 1133
When the data is continuous but not normal then how should we go about conducting...
Total Vote: 124
More Projects