Shishu Pal Apr 25, 2019 0 277
Shishu Pal Apr 25, 2019 0 245
Shishu Pal Apr 25, 2019 1 162
Pranay Kumar Nov 5, 2024 0 128
Shishu Pal Apr 25, 2019 0 1154
Shishu Pal Apr 25, 2019 0 868
Shishu Pal Apr 25, 2019 1 734
Pranay Kumar Nov 5, 2024 0 411
Shishu Pal Apr 24, 2019 0 400
Shishu Pal Apr 25, 2019 0 13991
Shishu Pal Apr 25, 2019 0 9690
Shishu Pal Apr 25, 2019 1 8970
Pankaj Kumar Apr 24, 2019 0 6863
Pankaj Kumar Apr 24, 2019 0 6724
Pranay Kumar May 14, 2023 0 2440
Pranay Kumar Nov 4, 2022 0 1473
Pranay Kumar Nov 4, 2022 0 2897
Pranay Kumar Jan 10, 2021 0 3752
Artees Gupta Apr 24, 2019 0 1915
Lean Six Sigma Project for improving productivity done by a student at AIG for his...
Aabhash May 18, 2019 0 1692
Project Automation Spec I
Aabhash Jun 8, 2019 0 1571
PROGRAM AND PROJECT MANAGEMENT
Rupit May 27, 2019 0 1747
How Implementing Six-Sigma can be Made Cheap?
Pranay Kumar Mar 11, 2021 0 951
Business Analyst - Reporting Tools
Pranay Kumar Mar 30, 2021 0 1322
Consultant - Automation Testing
Pranay Kumar Nov 16, 2024 0 151
Explore the Kanban Lean tool, a visual workflow management system that helps teams...
Vinay Kumar Apr 24, 2019 0 6860
This is a Fishbone High Hold Time which was made during an Lean Six Sigma project...
Total Vote: 145
More Projects