sanjai kumar Nov 5, 2022 0 223
Lean Six Sigma Project on CSAT Improvement
Pankaj Kumar Apr 24, 2019 0 220
Shishu Pal Apr 25, 2019 0 174
Neha Sharma May 11, 2019 0 149
Pankaj Kumar Apr 24, 2019 0 138
Shishu Pal Apr 25, 2019 1 98
Shishu Pal Apr 25, 2019 0 722
Pankaj Kumar Apr 24, 2019 0 677
Pankaj Kumar Apr 24, 2019 0 553
Neha Sharma May 11, 2019 0 552
Pankaj Kumar Apr 24, 2019 0 413
Pankaj Kumar Apr 24, 2019 0 8374
Shishu Pal Apr 25, 2019 0 8246
Pankaj Kumar Apr 24, 2019 0 7649
Pankaj Kumar Apr 24, 2019 0 7026
Neha Sharma May 11, 2019 0 5875
Pranay Kumar Nov 5, 2022 0 374
Pranay Kumar Jan 10, 2021 0 1758
Pranay Kumar Mar 17, 2020 0 1865
Pranay Kumar Mar 17, 2020 0 1802
Pranay Kumar Nov 6, 2022 0 270
Lean Six Sigma Project on Global Quality Improvement
Pranay Kumar Feb 4, 2021 0 450
Deputy Manager - Manufacturing Engineering
Vinay Kumar Apr 24, 2019 0 3358
The Fishbone on System Latency has been created as on outcome for one of the root...
Pranay Kumar Jan 19, 2021 0 311
Project Mgr-Lean&Six; Sigma-QIG
Aabhash Jul 19, 2019 0 1330
Walkin For Executives-shift Incharge
Pranay Kumar Apr 24, 2019 0 979
We use 1 sample T test to construct confidence interval of population mean (from...
Pranay Kumar Feb 4, 2021 0 264
Manager - Process Excellence ll Hyderabad & Gurgaon ll upto 15-20 LPA
Total Vote: 124
More Projects