Vinay Kumar Apr 24, 2019 0 319
Pankaj Kumar Apr 24, 2019 0 164
Shishu Pal Apr 25, 2019 0 146
Pankaj Kumar Apr 24, 2019 0 143
Pankaj Kumar Apr 24, 2019 0 135
Vinay Kumar Apr 24, 2019 0 1417
Pankaj Kumar Apr 24, 2019 0 658
Shishu Pal Apr 25, 2019 0 645
Pankaj Kumar Apr 24, 2019 0 592
Pankaj Kumar Apr 24, 2019 0 570
Vinay Kumar Apr 24, 2019 0 19217
Pankaj Kumar Apr 24, 2019 0 8559
Vinay Kumar Apr 24, 2019 0 7644
Pankaj Kumar Apr 24, 2019 0 7569
Pankaj Kumar Apr 24, 2019 0 6852
Pranay Kumar Mar 17, 2020 0 1443
Pranay Kumar Mar 17, 2020 0 1539
Pranay Kumar Mar 17, 2020 0 1759
Pranay Kumar Mar 17, 2020 0 1088
Shishu Pal Apr 24, 2019 0 3669
Deliverables in measure phase of six sigma
Pankaj Kumar Apr 24, 2019 0 1313
ISO 13053 tends for continual improvement in an organization. Here different level...
Aabhash Aug 27, 2019 0 799
QA/ QC Engineer_airport Experience must
Pranay Kumar Jan 21, 2021 0 244
Operational Excellence Executive |Formulation | Leading Pharma Company
Pranay Kumar Mar 1, 2021 0 203
Quality manager/ Label Stock/ 4+ exp/ Noida/ 5lpa
Pankaj Kumar Apr 24, 2019 0 4240
Scatter diagram are graphical tools that attempt to depict the influence that one...
Total Vote: 106
More Projects