What's Your Reaction?







Pranay Kumar
Nov 8, 2022
63
0
Pankaj Kumar Apr 24, 2019 0 220
Shishu Pal Apr 25, 2019 0 173
Neha Sharma May 11, 2019 0 146
Pankaj Kumar Apr 24, 2019 0 137
Shishu Pal Apr 25, 2019 1 97
Shishu Pal Apr 25, 2019 0 720
Pankaj Kumar Apr 24, 2019 0 674
Pankaj Kumar Apr 24, 2019 0 554
Neha Sharma May 11, 2019 0 548
Pankaj Kumar Apr 24, 2019 0 415
Pankaj Kumar Apr 24, 2019 0 8370
Shishu Pal Apr 25, 2019 0 8247
Pankaj Kumar Apr 24, 2019 0 7654
Pankaj Kumar Apr 24, 2019 0 7027
Neha Sharma May 11, 2019 0 5872
Pranay Kumar Nov 5, 2022 0 374
Pranay Kumar Jan 10, 2021 0 1758
Pranay Kumar Mar 17, 2020 0 1865
Pranay Kumar Mar 17, 2020 0 1801
Pranay Kumar Mar 11, 2021 0 271
Business Analyst - Reporting Tools
Pranay Kumar Nov 6, 2022 0 270
Lean Six Sigma Project on Global Quality Improvement
Aabhash Jun 7, 2019 0 1162
Database Specialist - Manager
Pranay Kumar Nov 8, 2022 0 53
Video on Understanding ISO 9001-2015 - Clause 1: Scope
Shishu Pal Apr 25, 2019 0 2486
Relation between CP, CPk, PP, PPK and Z value
Pranay Kumar Mar 8, 2020 0 911
JUBILANT LIFE SCIENCES
Aabhash May 22, 2019 0 1033
Technical Project Manager
Shishu Pal Apr 24, 2019 0 1337
How do we use Chi-Square values as mathematical derivative during Improve phase?
Pranay Kumar Feb 8, 2021 0 359
Information Security Management System -Pacific BPO
Total Vote: 124
More Projects
Comments (0)
Facebook Comments