Pranay Kumar Feb 24, 2021 0 1188
Sr Quality Engineer -QMS Automobiles
Pranay Kumar Aug 9, 2025 0 365
Pranay Kumar Nov 5, 2024 0 358
Pranay Kumar Aug 9, 2025 0 307
Pranay Kumar Jun 15, 2025 0 297
Pranay Kumar Aug 9, 2025 0 1727
Pranay Kumar Nov 5, 2024 0 1721
Pranay Kumar Nov 5, 2024 0 1670
Pranay Kumar Aug 9, 2025 0 1557
Pranay Kumar Jun 15, 2025 0 1489
Shishu Pal Apr 25, 2019 0 15427
Shishu Pal Apr 25, 2019 0 12582
Pranay Kumar Nov 5, 2024 0 11304
Pranay Kumar Nov 5, 2024 0 10872
Shishu Pal Apr 25, 2019 1 10739
Pranay Kumar Aug 9, 2025 0 2333
Pranay Kumar Aug 8, 2025 0 1674
Pranay Kumar Aug 8, 2025 0 1818
Pranay Kumar Jun 17, 2025 0 3113
Pranay Kumar Apr 26, 2019 0 4028
project slidLean Six Sigma Project for Improvement in Sales Productivityeshare
Shishu Pal Apr 24, 2019 0 2502
How do we get to know which action worked best out of the set of action plans created...
Rahul Singh Apr 24, 2019 0 1989
Control charts Introduction by Advance Innovation Group
Vinay Kumar Apr 24, 2019 0 11430
Fish bone Diagram high Cycle Time for a manufacturing company as done by a trainee...
Pranay Kumar Nov 16, 2024 0 1204
Discover how the 5S Lean tool can transform your workplace by enhancing organization,...
Pranay Kumar Mar 12, 2020 0 1598
Associate Manager Compliance ISO 9001
Total Vote: 147
More Projects